Hawaii Tennis League


Find a League

Want to join a league but don’t have a team? Our League Coordinators can help! Simply browse the schedule below, identify a league that interests you, and click here to contact the respective coordinator. For any other questions, please contact us at adulttennis@hawaii.usta.com.


LEAGUE LEAGUE SEASON PLAYER REGISTRATION DEADLINE COORDINATOR
Adult 40 & Over 1/6/24 - 3/17/24 3/17/24 Dave Okamura & Kira Mae
Mixed 18 & Over 2/10/24 - 4/7/24 4/7/24 Sheri Nishida
Adult 55 & Over 3/23/24 - 5/26/24 5/26/24 Sheri Nishida & Marissa Hayashi
Adult 18 & Over 4/20/24 - 6/30/24 6/30/24 Diane Noda
Mixed 40 & Over 6/1/24 - 7/28/24 7/28/24 Dave Okamura & Kira Mae
Adult 65 & Over 7/13/24 - 9/1/24 9/1/24 Kip Nagata
Ekolu 8/3/24 - 10/6/24 10/6/24 Marissa Hayashi
Adult 70 & Over 9/7/24 - 10/13/24 10/13/24 Jane Iida
Tri-Level 10/1/24 - 10/31/24 10/31/24 Kira Mae & Kip Nagata
Mixed 55 & Over 10/12/24 - 12/8/24 12/8/24 Diane Noda
LEAGUE REGISTRATION OPEN MIN IMUM ROSTER DEADLINE REGISTRATION DEADLINE LEAGUE SEASON COORDINATOR
Adult 40 & Over 1/1/24 3/25/24 4/1/24 1/1/24 - 4/15/24 USTA STaff
Mixed 18 & Over 2/1/24 2/25/24 3/1/24 2/1/24 - 4/15/24 USTA Staff
Adult 55 & Over 3/1/24 3/25/24 4/1/24 3/1/24 - 5/15/24 USTA Staff
Adult 18 & Over 4/1/24 4/25/24 5/1/24 4/1/24 - 6/15/24 USTA Staff
Mixed 40 & Over 5/1/24 5/25/24 6/1/24 5/1/24 - 7/15/24 USTA Staff
Tri-Level 6/1/24 6/25/24 7/1/24 6/1/24 - 8/15/24 USTA Staff
Adult 65 & Over 7/1/24 7/25/24 8/1/24 7/1/24 - 9/15/24 USTA Staff
Ekolu 8/1/24 8/25/24 9/1/24 8/1/24 - 10/15/24 USTA STaff
LEAGUE TEAM #'S AVAILABLE TO CAPTAINS MINIMUM ROSTER DEADLINE PLAYER REG.CLOSE LEAGUE SEASON COORDINATOR
Adult 40 & Over 11/18/23 12/16/23 1/5/24 1/6/24 - 3/2/24 Jane Sakakihara
Mixed 18 & Over 1/14/24 2/11/24 3/2/24 3/3/24 - 4/13/24 Clarita Balala
Adult 55 & Over 2/24/24 3/23/24 4/13/24 4/14/24 - 5/25/24 Jill Kanahele
Adult 18 & Over 4/7/24 5/5/24 5/25/24 5/26/24 - 7/13/24 Jane Sakakihara
Mixed 40 & Over 5/26/24 6/23/24 7/13/24 7/14/24 - 8/24/24 Clarita Balala
Adult 65 & Over 7/9/24 8/6/24 8/26/24 8/27/24 - 10/15/24 Jane Sakakihara
Mixed 55 & Over 7/7/24 8/4/24 8/24/24 8/25/24 - 9/28/24 Jill Kanahele
Ekolu 8/11/24 9/8/24 9/28/24 9/29/24 - 11/2/24 Clarita Balala
FALT 9/15/24 10/13/24 11/2/24 11/3/24 - 12/14/24 Kris Oyama

Oahu

Adult League Team Number Request Form

https://forms.gle/Fh7g8qFwkdxpZjA37

LEAGUE TEAM REG. OPEN TEAM REG. CLOSE PLAYER REG. OPEN PLAYER REG. CLOSE MINIMUM ROSTER DEADLINE LEAGUE
SEASON
COORDINATOR
Adult 40 & Over 11/6/23 12/5/23 12/6/23 1/5/24 12/13/23 1/6/24 - 3/23/24 (Sat) USTA Staff
Mixed 18 & Over 11/7/23 12/6/23 12/7/23 1/6/24 12/14/23 1/7/24 - 3/24/24(Sun) USTA Staff
Legends 11/24/23 12/23/23 12/24/23 3/13/24 12/31/23 1/24/24 - 3/13/24 (Wed) USTA Staff
Adult 55 & Over 1/10/24 2/9/24 2/10/24 3/9/24 2/17/24 3/10/24 - 6/2/24 (Sun) USTA Staff
Adult 18 & Over 1/30/24 2/29/24 3/1/24 3/29/24 3/8/24 3/30/24 - 6/22/24 (Sat) USTA Staff
Mixed 40 & Over 3/26/24 4/25/24 4/26/24 5/25/24 5/3/24 5/26/24 - 8/11/24 (Sun) USTA Staff
Ekolu 4/29/24 5/28/24 5/29/24 6/28/24 6/5/24 6/29/24 - 9/21/24 (Sat) USTA Staff
Tri-Level 5/21/24 6/20/24 6/21/24 7/20/24 6/28/24 7/21/24 - 10/6/24 (Sun) USTA Staff
Adult 65 & Over 5/21/24 6/20/24 6/21/24 7/20/24 6/28/24 7/21/24 - 10/6/24 (Sun) USTA Staff
Mixed 55 & Over 7/28/24 8/27/24 8/28/24 9/27/24 9/4/24 9/28/24 - 12/14/24 (Sat) USTA Staff

Singles Flex Leagues Registration Form

https://forms.gle/ZLxaXXo5jdmfyziQ6

SESSION PLAYER REG. OPEN PLAYER REG. CLOSE REFUND DEADLINE SEASON COORDINATOR
March - April 1/20/24 2/24/24 2/24/24 3/2/24 - 4/6/24 USTA Staff
April - May 3/9/24 4/13/24 4/13/24 4/20/24 - 5/25/24 USTA Staff
June - July 4/27/24 6/1/24 6/1/24 6/8/24 - 7/13/24 USTA Staff
July - August 6/15/24 7/20/24 7/20/24 7/27/24 - 8/31/24 USTA Staff
September - October 8/3/24 9/7/24 9/7/24 9/14/24 - 10/19/24 USTA Staff
November - December 9/21/24 10/26/24 10/26/24 11/2/24 - 12/7/24 USTA Staff
LEAGUE TEAM & PLAYER REG OPEN TEAM REG CLOSE MIN ROSTER DEADLINE LEAGUE SEASON PLAYER REG CLOSE (11:59 PM HST) COORDINATOR
Adult 40 & Over 12/9/23 12/23/23 12/30/23 1/6/24 - 3/3/24 2/3/24 USTA Staff
Mixed 18 & Over (Weekend League) 1/27/24 2/17/24 3/6/24 3/9/24 - 3/17/24 3/8/24 USTA Staff
Adult 55 & Over 2/24/24 3/9/24 3/16/24 3/23/24 - 5/19/24 4/20/24 USTA STaff
Adult 18 & Over (Weekend League) 4/20/24 5/11/24 5/29/24 6/1/24 - 6/9/24 5/31/24 USTA STaff
Mixed 40 & Over 5/18/24 6/1/24 6/8/24 6/15/24 - 8/11/24 7/13/24 USTA Staff
Adult 65 & Over 7/20/24 8/3/24 8/10/24 8/17/24 - 10/13/24 9/14/24 USTA Staff
Ekolu 7/20/24 8/3/24 8/10/24 8/17/24 - 10/13/24 9/14/24 USTA Staff
Mixed 55 & Over (Weekend League) 9/7/24 9/28/24 10/16/24 10/19/24 - 10/27/24 10/18/24 USTA STaff

2023 National Championships

LEAGUE DATE LOCATION SURFACE FACILITY
Adult 18 & Over, 3.5 TBA TBA TBA TBA
Adult 18 & Over, 5.0 TBA TBA TBA TBA
Adult 18 & Over, 3.0 TBA TBA TBA TBA
Adult 18 & Over 4.5 TBA TBA TBA TBA
Adult 18 & Over, 2.5W TBA TBA TBA TBA
Adult 40 & Over, 4.0 TBA TBA TBA TBA
Adult 18 & Over, 4.0 TBA TBA TBA TBA
Adult 40 & Over, 4.5 TBA TBA TBA TBA
Adult 40 & Over, 3.5 TBA TBA TBA TBA
Adult 55 & Over, 7.0 TBA TBA TBA TBA
Adult 40 & Over, 3.0 TBA TBA TBA TBA
Adult 55 & Over, 8.0 TBA TBA TBA TBA
Mixed 18 & Over - 6.0, 8.0 & 10.0 TBA TBA TBA TBA
Adult 55 & Over - 6.0 & 9.0 TBA TBA TBA TBA
Mixed 18 & Over - 7.0 & 9.0 TBA TBA TBA TBA
Mixed 40 & Over - 7.0 & 8.0 TBA TBA TBA TBA
Mixed 40 & Over - 6.0 & 9.0 TBA TBA TBA TBA

*Please note that dates, locations, court surfaces, facilities, etc. are subject to change.

 

2024 Sectional Championships

Adult 40 & Over
May 25-27 | Oahu

Mixed 18 & Over
June 22-23 | East Hawaii

Adult 55 & Over
July 20-21 | Oahu

Adult 18 & Over
August 16-18 | Oahu

Mixed 40 & Over
TBA | TBA

Tri-Level &
Adult 65 & Over

TBA | TBA

Ekolu
TBA | TBA

Mixed 55
TBA | TBA


Rules & Regulations

At the USTA, playing fair is our top priority. Please review the league rules and regulations below. Let us know if you have any questions or concerns.