2025 Teams Head to League Nationals

 

Cheer on our teams as they compete for the crown in Scottsdale, Surprise, San Diego, and Orlando!

2.5W Adult 18 | East Hawaii - Doubles D-Lite (Lynne Miura)
3.0M Adult 18 | East Hawaii - The Ball Boys (Kip Nagata & Steven Ono)
3.0W Adult 18 | Oahu - NET CHICKS (Milica Russell & Wendy Jackson)
3.5M Adult 18 | Oahu - Lob City 3.5 (Dustin Taguma)
3.5W Adult 18 | Oahu - Jared’s Job Security (Erin Sandon & Kristy Scherman)
4.0M Adult 18 | Oahu - Honolulu Tennis Academy (Naoto Miyazaki & Jeffrey Lee)
4.0W Adult 18 | Maui - Group Therapy (Jill Kanahele)
4.5M Adult 18 | Oahu - Manoa Masters (Albert Cook & Brad Uy)
4.5W Adult 18 | Ruru 4.5 (Charlene Matsuno & Raimi Okazaki)
5.0M Adult 18 | Oahu - Hawaii 5.0 / Kailua Racquet Club (Jared Carstenn & John Kennedy)

3.0M Adult 40 | Oahu - Not Sure (Raul Pomares & Sean Medeiros)
3.0W Adult 40 | East Hawaii - Party At The Next (Darnella Villanueva)
3.5M Adult 40 | Oahu - OC Dolphins (Jamie Jeffryes & Julio Polo)
3.5W Adult 40 | Oahu - KLTC (Laura Shimada & Lori Loo)
4.0M Adult 40 | Oahu - Rich’s Tennis Kingdom (Paul Lam & Kirk Horiuchi)
4.0W Adult 40 | Oahu - Shot Girls (Janet Wang-Lee & Jo Ann Hirata)
4.5M Adult 40 | Oahu - Manoa Masters (Albert Cook & Brad Uy)
4.5W Adult 40 | Oahu - Wahinets (Molly Lammers & Carolyn Thibault)

6.0W Adult 55 | Oahu - Dare Doubles (Allynne Tom & Kathleen Dinman)
7.0M Adult 55 | East Hawaii - DEAN’S TEAM (Dean Takebayashi)
7.0W Adult 55 | Oahu - ANWP (Yoko Naka)
8.0M Adult 55 | Oahu - Rich’s Tennis Kingdom (Paul Lam & Kirk Horiuchi)
8.0W Adult 55 | Maui - Boomers (Jill Kanahele)
9.0M Adult 55 | Oahu - KRC Vintage (Todd Hall)

6.0 Mixed 18 | Oahu - GYB 6.0 (Kody Uratsuka & Mike Umaki)
7.0 Mixed 18 | Oahu - RD Again (Andrea Neal & Alden Lum)
8.0 Mixed 18 | Oahu - Drink-Play-Eat-Repeat (Marc Cayetano)
9.0 Mixed 18 | Oahu - Ace Ace In Your Face (Irene Ma & Angelie Cook)

6.0 Mixed 40 | Oahu - Disaster Inc 6.0 (Jacqueline Jung & Stuart Leong)
7.0 Mixed 40 | Oahu - Disaster INC. (Garrett Tanouye & Tiffany Akiyama)
8.0 Mixed 40 | Oahu - OCeans Mixed 40 (Scott Reynolds & Kaneko Bell)
9.0 Mixed 40 | Oahu - Tennis Crew (Carlo Balmilero)

 
Joanne Conching